Infrustracture
								| Infrastructure | Project, activities | Capacity, parameter | Quantity | 
|---|---|---|---|
|  Road | Road network | 11.7~27.4m width | 34.2km | 
| Reinforced concrete bridge | 24m, 30m, 60m length | 3ea | |
|  Heating supply | Heating supply line of subcenter | DN200~700mm | 58.67km | 
| Heating source, heating plant | 28 mw, 63 mw, 80 mw | 3ea | |
| Booster pump station | 65m, 1100 cubic meter per hour | 1ea | |
| High capacity heating substatioin | 21.79 gcal per hour, 20gcal per hour | 2ea | |
| Heating substation | 4~9gcal per hour | 52ea | |
| Heat mixing pump | - | 44ea | |
|  Water supply | Water reservoir | 1000м3 | 4ea | 
| Water supply line of subcenter | DN250~900mm | 28.4km | |
| Water supply line | DN160~250mm | 42.1km | |
| Water pump station | 4ea | ||
|  Sewerge | Sewer line of subcenter | DN400~600mm | 11.2km | 
| Sewer line | DN200~40mm | 40.5km | |
| Sewage pump station | 6000cubic meter per day | 2ea | |
| Improving activity of authority of water supply and sewarage | 43km fiber optic cable, scada system, improvement of frequency convertor and pump of 10 units | ||
| Imporvement of technoloy and concrete structure of sewage plant of ulaanbaatar city | Retrofit of concrete structure of 5 aerotanks, demolish and rebuild primer grill facility | ||
|  Electrical supply | Electrical supply cable | 10kv and 35kv | 69.5km | 
| Electrical substation | 2*16/35/10mw | 2ea | |
| Electrical distribution facility | 10 kv | 9ea | |
| Electrial enclosed substation | 10/0.4kv | 37ea | |
|  Telecommunication | Telecommunication | 4ea conduit | 35km | 
| Hydraulic facilities | Flood control channel | 21.5km | |
| Landscape along flood contrl channel | 4.65ha, 3.01ha | 2ea | |
| Downing system of initial level of ground water | DN800~1000mm | 5.8km | |
 
						 
	      	 
	      	 
	      	 
	      	 
	      	